#14 Lydia Landoll

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Judson   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Aug 28  at Trinity Christian   *3  2  4  13  -.154  0  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 08  at Indiana Tech   2  2  0  2  1.000  0  0  1  0  0  0  1  0  1.0  0  2.5 
Sep 10  vs Indiana Southeast   3  3  2  12  .083  0  1  0  0  2  0  3  0  3.0  0  5.5 
Sep 10  at Indiana East   *5  2  3  19  -.053  0  2  1  0  5  1  0  0  1.0  0  5.0 
Sep 15  at Siena Heights   *3  6  2  13  .308  0  1  1  0  1  0  1  0  1.0  0  7.5 
Sep 17  at Michigan-Dearborn   *3  2  1  7  .143  0  0  2  0  0  0  0  0  0.0  0  2.0 
Sep 18  at Madonna   *3  2  3  9  -.111  0  1  1  0  0  0  1  0  1.0  0  3.5 
Sep 22  NORTHWESTERN OHIO   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 24  CORNERSTONE   4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 29  at Lawrence Tech   3  1  0  1  1.000  0  3  0  0  0  0  0  0  0.0  0  4.0 
Oct 01  CONCORDIA (MICH.)   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Oct 08  vs Roosevelt   3  0  0  0  .000  0  2  1  0  1  0  0  0  0.0  0  2.0 
Oct 09  vs Asbury   2  0  0  0  .000  0  2  0  0  1  0  0  0  0.0  0  2.0 
Oct 09  at Mt. Vernon Nazarene   4  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
Oct 13  INDIANA TECH   4  0  0  0  .000  0  1  2  0  2  0  0  0  0.0  0  1.0 
Oct 15  MADONNA   3  1  0  1  1.000  0  1  0  0  2  0  0  0  0.0  0  2.0 
Oct 16  MICHIGAN-DEARBORN   3  0  0  0  .000  0  4  0  0  0  0  0  0  0.0  0  4.0 
Oct 20  SIENA HEIGHTS   4  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 22  at Aquinas   4  0  0  0  .000  1  4  0  0  1  0  0  0  0.0  0  4.0 
Oct 23  at Cornerstone   4  2  1  4  .250  0  5  0  0  2  0  0  0  0.0  0  7.0 
Oct 27  LAWRENCE TECH   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 30  at Concordia (Mich.)   5  0  0  1  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Nov 01  at Rochester (Mich.)   4  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Nov 03  at Northwestern Ohio   3  0  0  0  .000  1  1  1  0  3  0  0  0  0.0  0  1.0 
Nov 06  ROCHESTER (MICH.)   5  0  0  0  .000  0  4  1  0  2  0  0  0  0.0  0  4.0 
Nov 10  at Cornerstone   3  0  0  0  .000  1  2  0  0  2  0  0  0  0.0  0  2.0 
Totals 86  24  16  84  .095  3  38  14  0  45  1  6  0  7.0  0  66.0 

Sets played: 86
Kills per set: 0.28
Assists per set: 0.03
Service aces per set: 0.44
Digs per set: 0.52
Blocks per set: 0.08
Points per set: 0.77