#14 Lydia Landoll

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Judson   1.000  0.0  1.0 
Aug 28  at Trinity Christian   *3  13  -.154  0.0  2.0 
Sep 08  at Indiana Tech   1.000  1.0  2.5 
Sep 10  vs Indiana Southeast   12  .083  3.0  5.5 
Sep 10  at Indiana East   *5  19  -.053  1.0  5.0 
Sep 15  at Siena Heights   *3  13  .308  1.0  7.5 
Sep 17  at Michigan-Dearborn   *3  .143  0.0  2.0 
Sep 18  at Madonna   *3  -.111  1.0  3.5 
Sep 22  NORTHWESTERN OHIO   .000  0.0  0.0 
Sep 24  CORNERSTONE   .000  0.0  0.0 
Sep 29  at Lawrence Tech   1.000  0.0  4.0 
Oct 01  CONCORDIA (MICH.)   .000  0.0  1.0 
Oct 08  vs Roosevelt   .000  0.0  2.0 
Oct 09  vs Asbury   .000  0.0  2.0 
Oct 09  at Mt. Vernon Nazarene   .000  0.0  1.0 
Oct 13  INDIANA TECH   .000  0.0  1.0 
Oct 15  MADONNA   1.000  0.0  2.0 
Oct 16  MICHIGAN-DEARBORN   .000  0.0  4.0 
Oct 20  SIENA HEIGHTS   .000  0.0  0.0 
Oct 22  at Aquinas   .000  0.0  4.0 
Oct 23  at Cornerstone   .250  0.0  7.0 
Oct 27  LAWRENCE TECH   .000  0.0  0.0 
Oct 30  at Concordia (Mich.)   .000  0.0  1.0 
Nov 01  at Rochester (Mich.)   .000  0.0  1.0 
Nov 03  at Northwestern Ohio   .000  0.0  1.0 
Nov 06  ROCHESTER (MICH.)   .000  0.0  4.0 
Nov 10  at Cornerstone   .000  0.0  2.0 
Totals 86  24  16  84  .095  38  14  45  7.0  66.0 

Sets played: 86
Kills per set: 0.28
Assists per set: 0.03
Service aces per set: 0.44
Digs per set: 0.52
Blocks per set: 0.08
Points per set: 0.77